
|
Glorium played its first show in 1992 at Taco Land in San Antonio, TX. Since then, the band has played at a wide variety of venues, from a state mental institution to a Miami dance club in front of thousands opening for Fugazi, or for one pimply teenager and his father for cold pizza and a dip in the pool. Some shows bit the weenie, some were terrific, but all were memorable. This is a complete list of all Glorium performances as well as those of recording sessions and other important days in the life. The bands that Glorium had the pleasure of, or in some cases the horrible experience of playing with are also listed. |
|||
| DATE | CITY | SITE | INFORMATION | |
| 06.1991 | San Antonio | Ravenfield Street | Glorium first gets together in San Antonio | |
| 08.28.91 | San Antonio | Felix's Barber Shop, King's Highway St. | Record 5 songs | |
| 01.03.92 | San Antonio | Taco Land | Debris / Gecko | |
| 01.15.92 | San Antonio | Robbie Dennis' | Recording Demolition tape with Robbie "Hoof-Nail" Dennis | |
| 01.16.92 | San Antonio | Taco Land | El Santo | |
| 06.10.92 | San Antonio | Taco Land | Point of View | |
| 06.14.92 | San Antonio | Wacky's | Shady Blades / Passage Temple / Peprhed | |
| 07.1992 | Austin | E 50th Street | Record 14 songs | |
| 07.19.92 | Austin | Cavity | El Santo | |
| 07.23.92 | Austin | Cavity | The Meices, Ryan of EV Records asks the band to do a single. | |
| 07.25.92 | San Antonio | Taco Land | El Santo / Rig / Myra Manes | |
| 08.13.92 | Austin | Cavity | Drone / Lizard House | |
| 08.17.92 | San Antonio | Rock Island | Debris / Aardvark | |
| 08.24.92 | Austin | Backroom | Sawbones / Elisian / A Year Til Monday | |
| 08.28.92 | Austin | Cavity | El Santo / Shakin Fingers | |
| 09.03.92 | San Antonio | Wacky's | El Santo / Splinter | |
| 09.05.92 | Austin | Cavity | Gut / Yuck / Lather | |
| 09.15.92 | Austin | Cavity | Kustom Fit / X-it Only | |
| 09.15.92 | Austin | Steamboat | Lonely Child / Drill Team / Second Generation | |
| 10.06.92 | Austin | Backroom | Year From Monday / Almighty Shuhorn | |
| 10.16.92 | Austin | Cavity | Rig / Tractor | |
| 10.22.92 | San Antonio | Wacky's | Yuck / Splinter | |
| 10.31.92 | San Antonio | Cameo | El Santo / Jodi's Bones / Swell / Coyote Dreams / Peprhed | |
| 11.13.92 | Austin | Lone Star Studios | Recording
session at Lone Star Studios w/ Jim and Lisa Rickenberg at helm. "Iced the Swelling" and "Fearless" as well as 4 others are tracked. |
|
| 11.21.92 | Austin | Cavity | Yuck / Bros. Cup | |
| 12.11.92 | San Antonio | Taco Land | El Santo / Bros. Cup | |
| 01.08.93 | Austin | Emo's | The Fluid / Sugar Shack | |
| 01.15.93 | Austin | Cavity | Faucet / Boxcar Satan | |
| 01.21.93 | Dallas | Club No | Faucet / Hash Palace | |
| 01.22.93 | San Antonio | Cameo | Gut / Boxcar Satan / Rig | |
| 02.12.93 | San Antonio | Taco Land | Push / Splinter | |
| 02.19.93 | Austin | Cavity | Gut / Lather / Johnboy | |
| 02.20.93 | College Station | Wellbourn Comm. Cntr | El Santo / Buddhachest / Gut / Yuck / Umlaut | |
| 03.20.93 | San Antonio | Cameo | El Santo / Gomez / American Psycho Band | |
| 03.21.93 | Austin | E. 5th St. Market | El Santo / Stretford / Gut / Yuck / The Inhalants | |
| 03.26.93 | San Antonio | Taco Land | The Inhalants / The Unliked | |
| 03.31.93 | Austin | E. 5th St. Market | Lather / American Psycho Band | |
| 04.08.93 | Austin | Emo's | El Santo | |
| 04.14.93 | San Antonio | Showcase | Fugazi / El Santo | |
| 05.08.93 | Austin | Emo's | Shudder To Think / Crain | |
| 05.14.93 | Austin | Sweatbox | Record six songs at Sweat Box | |
| 05.29.93 | Austin | Jelly Club | Sid's Birthday Bash - Stretford/ Gomez / Noodle / Miss Universe / Bury Jenny / Tim Stegal | |
| 05.30.93 | San Antonio | Wacky's | The Kross / Peprhed | |
| 06.04.93 | Houston | Catal Huyuk | Johnboy / Flying Saucers | |
| 06.18.93 | Austin | Emo's | Johnboy / American Psycho Band | |
| 06.26.93 | San Antonio | Taco Land | Gut / Polio | |
| 07.03.93 | San Antonio | Cameo | El Santo / Gut / Gomez / Johnboy / American Psycho Band / Kid's Meal / Boy Wonder / Buddhachest / Kerosene / Bucketful / Figbash | |
| 1993 West Coast, Midwest Tour w/ El Santo | ||||
| 07.07.93 | Las CrucesNM | NMSU | El Santo / Multitude of the Slothful | |
| 07.10.93 | Sierra Vista NM | Fab Ave. | El Santo / Malignus Youth / Headspace | |
| 07.12.93 | Las Vegas NV | Hobnob | El Santo / Flying Circus | |
| 07.14.93 | Oakland CA | Your Place Too | El Santo / Rorschack / The Pist / Brutally Familiar | |
| 07.15.93 | Boulder Creek CA | The Treehouse | El Santo / Good Riddance | |
| 07.16.93 | Arcata CA | Blue Punk House | El Santo / Frankie and the Glitterdolls, Jacklube, The Hayseeds, Lunchbox | |
| 07.17.93 | Eugene OR | River Road Annex | El Santo / Chicken Farm / Detonators / Piglett / Blanks 77 | |
| 07.20.93 | Spokane WA | Outback Jack's | El Santo / Boycott | |
| 07.21.93 | Bozeman MT | Filling Station | El Santo / | |
| 07.23.93 | Mankato MN | What's Up Bar | El Santo / | |
| 07.24.93 | Minneapolis MN | Scooby Don't Basement | El Santo / Summer's Eve | |
| 07.25.93 | Madison WI | punk picnic | El Santo / | |
| 07.26.93 | Milwawkee WI | someone's garage | El Santo / | |
| 07.29.93 | Muncie IN | Dead Pigeon Creative Opp. Cntr. | El Santo / Gauge / Self Help Mantra | |
| 07.30.93 | Huntington WV | Gumby's | El Santo / The Grifters | |
| 08.03.93 | Tuscaloosa AL | The Chukker | El Santo / Gravel Pit | |
| 08.04.93 | Tuscaloosa AL | The Chukker | El Santo / | |
| 08.05.93 | Oxford MS | The Hoka | Man, or Astroman? El Santo / | |
| 08.06.93 | New Orleans LA | someone's house | El Santo / Bucketful | |
| 08.07.93 | Houston TX | Emo's | Mike Gunn / El Santo / | |
| 08.08.93 | San Antonio | Taco Land | El Santo / Big Drag / Total Passover | |
| 08.09.93 | Austin | Zeppoli's | El Santo / Figbash / Sub-Machine | |
| 08.1993 | Austin | 1801 E 20th Street | Record 11 songs | |
| 08.28.93 | Austin | Emo's | Fiddlehead | |
| 09.02.93 | Austin | 1801 E 20th Street | Record 13 songs w. Kevin Allen | |
| 09.15.93 | College Station | Northgate | Boy Wonder | |
| 10.02.93 | San Antonio | Taco Land | El Santo / Myra Manes | |
| 10.16.93 | Austin | Brandon Crowe's | Odis Crumley / El Flaco | |
| 10.23.93 | Temple TX | Third Coast Gallery | Kid's Meal / Minority / Beanpole / Kerosene | |
| 10.26.93 | Austin | Hole In the Wall | Hominy Bob | |
| 11.1993 | Austin | Sweatbox | Recording session for "Phantom Wire Transmissions EP" with Tim Kerr | |
| 11.12.93 | Austin | Emo's | Seaweed / Juan | |
| 11.13.93 | Houston | Emo's | Seaweed / Juan | |
| 11.24.93 | Austin | Killimanjaro | Gut / Kid's Meal / Good Riddance | |
| 12.11.93 | Temple TX | Third Coast Gallery | Kid's Meal / Tagalong | |
| 12.30.93 | Houston | Epstein's | Boy Wonder / Vampire Lovers | |
| 01.25.94 | Austin | Phantom Wire Transmissions EP released | ||
| 01.29.94 | San Antonio | Taco Land | Polio | |
| 02.01.94 | San Antonio | Taco Land | 8-Bark | |
| 02.04.94 | Austin | Kilimanjaro | 8-Bark / Direction | |
| 02.1994 | Austin | Record 8 songs | ||
| 02.05.94 | Austin | Lauren's house | Motards | |
| 02.09.94 | Austin | Emo's | Ed Hall / Swing Set | |
| 02.12.94 | Houston TX | Harvey's | Rain Like the Sound of Trains / Juan | |
| 02.25.94 | Austin | Blind Alley | Noodle / Daddy Longhead | |
| 03.1994 | Austin | 1801 E 20th Street | Record 13 songs | |
| 03.11.94 | Austin | Emo's | Jawbreaker / Gnome | |
| 03.13.94 | College Station | Northgate | Hoover / Kid's Meal / Boy Wonder | |
| 03.19.94 | Austin | Blue Flamingo | Gut / That / Noodle / Crown Roast | |
| 03.26.94 | Denton TX | Party | Gut / Bushhog / Suiciety | |
| 03.27.94 | Austin | 1801 E 20th Street | Record 13 songs w/ Kevin Allen | |
| 03.29.94 | Austin | 1801 E 20th Street | Cinema Demos mixed with Kevin Allen | |
| 04.14-18 1994 | Austin | Sweatbox | 1994 Cinema Peligrosa recording session at Sweat Box w/ Tim Kerr producing. | |
| 04.29.94 | San Antonio | Taco Land | Noodle / Envelope / Cleofus Trujillo Trio | |
| 04.30.94 | College Station | Stafford Opera House | Lungfish and Brainiac | |
| 05.30.94 | Austin | Kilimanjaro | Kid's Meal | |
| 05.10.94 | San Antonio | Taco Land | Big Drag / Cleofus Trujillo Trio | |
| 1994
East Coast, Midwest Tour: |
||||
| 05.12.94 | Houston TX | Harvey's | Kid's Meal / Juan | |
| 05.14.94 | New Orleans LA | Carl's house | ||
| 05.14.94 | Hattiesburg MI | Tal's | Superspy | |
| 05.15.94 | Biloxi AL | Lee's | Motherbear / No Matter / Nobody's / Sick-n-Tired | |
| 05.16.94 | Pensacola FL | Show in garage | paid with free dip in pool - paid for pizza ourselves | |
| 05.17.94 | Tallahassee FL | Cowhouse | one person (drunk) total in room. plus one dog(drunk). | |
| 05.18.94 | Atlanta GA | Somber Reptile | Everclear who cancelled cuz no one was there. | |
| 05.19.94 | Tuscaloosa AL | The Chukker | Clubber Lang / Hominy Bob | |
| 05.20.94 | Knoxville TN | Underdog Records | American Trust | |
| 05.21.94 | Durham NC | The Cauldron | NSDO | |
| 05.22.94 | Winstom-Salem NC | The Bridge | Brutus Fly | |
| 05.24.94 | Richmond VA | Twister's | Stop Drop and Roll | |
| 05.25.94 | Baltimore MD | Memory Lane | Small Factory (yeah Dave Auchenbach!) | |
| 05.28.94 | Washington D.C. | Mountain Lodge | Halfman / Blue Ryders | |
| 06.02.94 | N.Y.C. | Brownie's | ||
| 06.03.94 | Worcester MA | White Eagle | Toxic Narcotic | |
| 06.05.94 | Providence RI | Last Call Saloon | Sugar Shock | |
| 06.12.94 | Muncie IN | Dead Pigeon | ||
| 06.14.94 | Lexington KY | Wrocklage | ||
| 06.16.94 | Louisville KY | Uncle Pleasant's | Paul K and the Weathermen | |
| 06.17.94 | Colombus OH | ARAWAK Collective | ||
| 06.18.94 | Beloit WS | Community Cntr | Trenchmouth / Plaid Retina / Gauge / No Use For A Name / Chicane | |
| 06.19.94 | Arlington Heights IL | Tetsuo | ||
| 06.20.94 | Milwawkee WI | Multiple Choice / Damitol | ||
| 06.22.94 | Minneapolis MN | Scooby Dont's basement | Bare Minimum | |
| 06.24.94 | Mankato MN | Marti's | Bare Minimum | |
| 06.27.94 | St. Louis MO | Cisero's | Jackhammer / Edsel | |
| 06.30.94 | Ft. Worth TX | Mad Hatter's | ||
| 07.09.94 | College Station TX | Stafford | Tu Edge / Knee Gasket | |
| 07.13.94 | San Antonio TX | Wacky's | Boxcar Satan / Cross / Tu Edge | |
| 07.21.94 | Austin | Emo's | American Psycho Band / Noodle | |
| 07.30.94 | Austin | Duval House | Brownie Points / Gut / Car Bomb / Big Horny Hustler | |
| 08.15.94 | San Antonio TX | Taco Land | Cleofus Trujillo Trio | |
| 09.29.94 | Austin | Emo's | The Ruins / Polio | |
| 09.29.94 | Austin | Cinema Peligrosa released | ||
| 09.30.94 | Austin | Sound Exchange | Record release party | |
| 10.21.94 | San Antonio | Taco Land | Cleofus Trujillo Trio | |
| 11.02.94 | "Mylanta Plenty", "There's A Strain" released on Seek Sound Shelter Comp. | |||
| 11.05.94 | Austin | Emo's | Lungfish / Thorazine | |
| 11.06.94 | College Station TX | Stafford Opera Haus | Lungfish / Knee Gasket | |
| 01.15.95 | Austin | Electric Lounge | Enduro / Car Bomb / Swangkee Lowtel | |
| 02.10.95 | Austin | Lauren's house | Car Bomb / Atwater | |
| 02.25.95 | Austin | Emo's | Sincola / Powersnatch | |
| 03.12.95 | Austin | Record 16 songs | ||
| 03.17.95 | Austin | Blue Flamingo | South By So What show - Car Bomb / Crown Roast / Enduro / Nipple | |
| 04.07.95 | Austin | Emo's | Gut / Multitude of the Slothful | |
| 04.08.95 | College Station TX | Stafford Opera Haus | Gomez / Cleofus Trujillo Trio / Car Bomb / Right Turn Clyde / Trigger / Brick / Knee Gasket | |
| 04.09.95 | San Antonio | Taco Land | Cleofus Trujillo Trio / Labour | |
| 04.17.95 | Austin | Neo's @ Austin State Hospital | Slant 6 / Jonathon Fire Eater / Falfurias | |
| 04.22.95 | San Antonio | Winner's Circle | Cleofus Trujillo Trio / Cordial / Shaft / Peprhed | |
| 04.28.95 | Austin | Liberty Lunch | Crust | |
| 05.05.95 | San Antonio | The D.M.Z. | Cleofus Trujillo Trio / The Question / Spewdom | |
| 05.13.95 | Austin | Ben Blank Studio | Record 7 songs w/ Adam Wiltzie | |
| 05.26.95 | Austin | Ben Blank Studio | Recording session | |
| 06.09.95 | Austin | McBeth Rec Cntr. | 4th Grade Nothing / the Impossibles / On Earth As It Is | |
| 06.30.95 | College Station | Northgate Cafe | ||
| 07.11.95 | Austin | Flamingo Cantina | Enduro / Andromeda Strain | |
| 07.28.95 | Austin | Lauren's house | ... And You Will Know Us By the Trail of Dead | |
| 08.10.95 | Austin | Emo's | Windsor For the Derby ... Trail of Dead | |
| 08.11.95 | Temple TX | Gober House | Radioland Hitsquad / Black Label / DC9 / Encrusted | |
| 09.15.95 | College Station TX | Northgate | Cleofus Trujillo Trio / Knee Gasket | |
| 09.16.95 | San Antonio TX | Green Onion | The Motards | |
| 09.27.95 | Austin | Pyramid | Mix Speaking, Radio, HCB-Day, and Room at Pyramid | |
| 09.29.95 | Austin | House of Commons Coop | New Girl Art Trend Band | |
| 09.30.95 | San Antonio TX | Taco Land | Cleofus Trujillo Trio | |
| 10.07.95 | Austin | Stacy's Alter Ego Party | Brownie Points / Antarctica | |
| 10.13.95 | San Antonio | Ryan and Andy's house | Drums and Tuba / ... Trail of Dead / Cordial | |
| 10.15.95 | Austin | Electric Lounge | Drums and Tuba / New Girl Art Trend Band | |
| 10.16.95 | Austin | Pyramid | Post mixing Re-mixes at Pyramid. Ern redoes his parts on G & L Superhawk. | |
| 10.20.95 | San Antonio | Sluggo's | Cordial / ...Trail of Dead | |
| 10.23.95 | Austin | Pyramid | Re-mix at Pyramid | |
| 12.14.95 | Austin | Ben Blank | Record vocals at Ben Blank w. Sarah Carlson | |
| 01.01.96 | San Antonio | Taco Land | Antarctica performs | |
| 01.03.96 | San Antonio | N. St. Mary's Brew Pub | Antarctica performs | |
| 03.09.96 | College Station TX | Northgate | ...Trail of Dead/ New Girl Art Trend Band / Not It | |
| 03.14.96 | Austin | Blue Flamingo | South By So What show - Gut / Enduro / Nipple 5 / Phantom Creeps / ...Trail of Dead | |
| '96 Tour South w/ Fugazi and Branch Manager | ||||
| 03.31.96 | Jacksonville FL | The Milkbar | Fugazi and Branch Manager | |
| 04.01.96 | Orlando FL | The Club | Fugazi and Branch Manager | |
| 04.02.96 | Ft. Lauderdale FL | The Edge | Fugazi and Branch Manager | |
| 04.03.96 | Tampa FL | The Masquerade | Fugazi and Branch Manager | |
| 04.05.96 | New Orleans LA | Tipitina's | Fugazi and Branch Manager | |
| 04.07.96 | Lafayette LA | Heymann Perf. Cntr. | Fugazi and Branch Manager | |
| 04.08.96 | Houston TX | D & I Colonial | Fugazi and Branch Manager | |
| 04.14.96 | Killeen TX | DAV | ...Trail of Dead / The Id / 5% Nation | |
| 04.20.96 | College Station | Fatburger's | Pro Ex Marauders / Not It | |
| 04.26.96 | Austin | Croslin's | Record with Croslin | |
| 04.28.96 | Austin | KVRX | Live Broadcast | |
| 04.30.96 | Austin | St. Edward's | The Prima Donnas / Pro Ex Marauders | |
| 06.09.96 | Austin | Blue Flamingo | ||
| 06.14.96 | Austin | Liberty Lunch | Spoon | |
| 06.03.96 | Austin | Emo's | Andromeda Strain / Swangkee Lowtel | |
| 1996
East Coast, Midwest tour |
Nikki Holiday of Prima Donnas filled in for George's bass with keyboards on this tour. | |||
| 06.13.96 | Little Rock AR | River Front Park | At The Drive-In / Acroyeez | |
| 06.14.96 | Starkville MI | Octagon house | Amalgam / Readymade / Juveniles / Not Dead, Only Frozen | |
| 06.15.96 | Knoxville TN | Beton Brut | ||
| 06.16.96 | Louisville KY | Butchertown Pub | Wickeder | |
| 06.17.96 | Washington D.C. | Earthwell | Okara / 17 Queen / Grendel / Griver / 1134 | |
| 06.19.96 | Providence RI | Production Workshop | Majestic / Lybithth / Formula | |
| 06.20.96 | New York NY | Cooler | Swirlies / Kustomized / Smackdab | |
| 06.24.96 | Ypsilanti MI | Green Room | Cabal | |
| 06.25.96 | Columbus OH | 24 House | Clair Mel | |
| 06.26.96 | Chicago IL | Fireside Bowl | Jaws of Life / Judge Nothing / Big Angry Fish | |
| 06.27.96 | Appleton WI | Fun Lovin Prods. | Assface / Acme / Last Sons of Krypton / Capitol Dissent | |
| 06.28.96 | Minneapolis MN | 7th St Entry | Compound Red / Arm | |
| 06.30.96 | St. Louis MO | High Point | Chasemaker | |
| 06.31.96 | Kansas City MO | 19th and Baltimore | Dirtnap / David Jones & Pat Hobnell | |
| 08.02.96 | Denton TX | Argo | Mojo / Jal Lure / Greenella | |
| 08.03.96 | San Antonio TX | Sluggo's | Played "European Son" | |
| 08.06.96 | Austin | Flamingo Cantina | Enduro / Paul Newman | |
| 08.07.96 | College Station TX | Vertigo | Salt Water Llama / Gumshoe | |
| 08.11.96 | Austin | Record 5 songs | ||
| 08.29.96 | Austin | Quack's Up | 100 Watt Clock | |
| 09.14.96 | San Antonio | Cabeza de Piedra | Cordial / Salt Water Llama / Tonalomotl | |
| 09.22.96 | Austin | Record 5 songs | ||
| 09.28.96 | Austin | Emo's | Spoon / The Softs | |
| 10.01.96 | Austin | Record 5 songs | ||
| 10.06.96 | Austin | Record 2 songs | ||
| 10.20.96 | Austin | Croslin's | Record 6 songs | |
| 10.26.96 | San Antonio | La Villita | Sun Day / The Dropouts | |
| 11.05.96 | College Station | Vertigo | Six Finger Satellite / Trans Am | |
| 11.03.96 | Austin | Croslin's | Mixing and overdubs at Croslin | |
| 11.04.96 | Austin | Croslin's | Mix Brownie, Vaccine, Psyklops, BMH, Walkie at Croslin's | |
| 11.10.96 | Austin | Record 7 songs | ||
| 12.06.96 | San Antonio | Taco Land | Fire Island / Novadose | |
| 02.04.97 | Austin | Record 7 songs | ||
| 02.08.97 | San Antonio | Wong's Art space | ...Trail of Dead/ Cleofus Trujillo Trio / Lucy Loves Schroeder | |
| 02.15.97 | Austin | Record 9 songs | ||
| 02.1997 | Austin | 2105 Comal Street | Recording sessions for Close Your Eyes w/ Grant Barger in the attic at 2105 | |
| 02.22.97 | Austin | Emo's | Rock Hudsons / ...Trail of Dead |
|
| 03.01.97 | Austin | La Zona Rosa | Wookie / Mugwump / Swangkee Lowtel / Powersquid | |
| 03.13.97 | Austin | Blue Flamingo | South By So What show, anti-sxsw gig,...Trail of Dead / Glue / Zulu As Kono / 10" Maria / Powersquid | |
| 03.14.97 | Houston | Zelda's | Cedar of Lebanon / Digdug / Tie the Binds | |
| 03.15.97 | Lafayette LA | Metropolis | Wingnut / XXX Stars | |
| 03.19.97 | Austin | Hole In the Wall | 100 Watt Clock / Yellow Fledgling | |
| 03.20.97 | Austin | Emo's | At The Drive-In / Rock Hudsons | |
| 04.24.97 | Austin | Electric Lounge | 2 Foot Flame / Paul Newman | |
| 05.09.97 | Austin | Emo's | Fire Island / Toof | |
| 05.17.97 | San Antonio | Cabeza de Piedra | Cordial / Cleofus Trujillo Trio / Steve chris ryan and andy / Fun Machine / Matrix | |
| 05.17.97 | San Antonio | Cabeza de Piedra | "Past Life Recordings" LP and "Eclipse" CD are released simultaneously | |
| Summer '97 Paul books shows at Manor Rd Coffee House on East Manor Rd. Production on Close Your Eyes LP continues through the fall with Grant Barger. | ||||
| 03.12.98 | Austin | "Close Your Eyes" CD is released. | ||
| 1999 | "The Double" single is released on Tranquillity Base records comp. | |||
| 07.21.01 | Austin | Emo's | ... And You Will Know Us By the Trail of Dead / Pretty Beat Up | |
| 07.21.01 | Austin | Emo's | "Psyklops" /"Future News" 7" released. | |
| 11.26.04 | San Antonio | Sanctuary | "Fantasmas" CD released | |
| 11.26.04 | San Antonio | Sanctuary | Fin Del Mar | |
| 11.27.04 | Austin | Emo's | The Paper Chase / AM Syndicate | |
| 06.23.07 | San Antonio | Mattress Factory | Fin Del Mar, Transfers, Jeannette, DJ Plata | |
| 06.22.07 | Austin | Emo's | Faceless Werewolves, Horse + Donkey, Matt Oliver(Sound Team) | |
| 10.12.07 | San Antonio | Limelight | The Hawks, Peel, Marcus Rubio | |
| 11.17.07 | Austin | Beauty Bar | Jean Mei's birthday party | |
| 12.12.08 | San Antonio | Rock Bottom Tattoo Bar | ... And You Will Know Us By the Trail of Dead, Czars, Cassetta | |
| 12.13.08 | Austin | Red 7 | ... And You Will Know Us By the Trail of Dead, Those Peabodys, Ume, The Black, Diagonals |